论文解读
A study on the impact of region specific data on the performance of Indic ASR
语音识别 | 7.2/10
语音识别 | 7.2/10
音频事件检测 | 4.5/10
说话人验证 | 7.4/10
语音识别 | 8.8/10
语音合成 | 7.0/10
语音识别 | 5.4/10
音乐生成 | 7/10
音频检索 | 7.6/10
语音合成 | 7.5/10
多模态模型 | 8.2/10
语音合成 | 7.6/10
数据增强 | 7.4/10
语音识别 | 6.9/10
说话人分离 | 6.6/10
音频分类 | 6.9/10
语音合成 | 7.9/10
From A to B to A: Palindromic Zero-Shot Voice Conversion with Non-Parallel Data
音频生成 | 7.5/10
语音增强 | 9.3/10
语音合成 | 9/10